20

6350	3650

20	90

0	71490	99990	21220	84120	63220	63190	66470	17590	60470	30060	90300	98880	58190	88820	35020	63240	81590	37060	76430	73901	
72270	0	87100	55200	65220	128940	8520	132410	63550	120770	97340	112431	153470	121550	147350	103590	123540	13730	85720	142150	126550	
100380	86960	0	105540	24760	155870	80460	152950	83530	105350	123470	61950	118672	152870	123432	124330	106540	82630	136620	163490	174851	
21860	54870	105770	0	82840	76820	50710	80290	27190	78080	45220	107060	117880	69430	106430	51470	80850	66870	35950	90030	76780	
84460	65070	24890	82690	0	143550	58200	146800	69350	103330	111150	66570	117981	140550	122741	114760	104520	61470	115330	156760	154151	
63330	129160	155860	77030	143710	0	124251	7990	78140	59050	34200	118640	86050	14730	71090	32830	59370	141160	54850	13210	46350	
63750	8300	80320	51010	57710	124061	0	127301	55030	112250	91200	103911	144950	116931	138830	96160	115020	18400	81530	137271	122360	
66980	132600	152720	80470	147360	8000	127691	0	81790	52460	38150	112050	78660	20720	63700	35870	52780	144600	59280	13160	52760	
17970	63360	83520	27220	69290	77810	55060	81060	0	59450	44650	77760	97560	73870	87800	49610	62220	73460	54210	91020	90141	
60930	121100	105921	78570	103710	58830	112800	52070	59980	0	45750	61070	41370	63070	31340	36090	3410	131180	78320	62610	98250	
30160	96920	123570	44790	111170	34260	91360	37810	44970	45600	0	100910	86260	31130	76230	10370	48190	108920	32890	47470	59540	
90440	112431	61840	107220	66290	119140	104071	112380	78050	60580	100300	0	59300	122360	67750	95380	60250	116571	125180	122830	157460	
98900	152590	118512	117900	117442	86180	144290	78850	97650	40900	86350	59560	0	95550	16350	76690	38690	162060	118920	88820	132360	
58520	121850	153020	69720	140620	14150	117401	20640	74240	63100	31340	122470	95330	0	79960	34130	65120	133850	42420	25260	37140	
88640	146990	123872	106280	122802	71140	138690	63810	87690	30800	76250	68380	16160	80100	0	66590	28590	157070	108820	73780	116780	
35060	102480	124370	50350	114960	33170	96260	35560	49870	35970	10480	95340	76630	33990	66600	0	38560	114480	43050	45970	66580	
65230	124390	107001	82870	104790	61640	116090	54880	64280	5460	50910	60430	38080	67290	28050	41250	0	134470	83480	65420	103410	
82280	14310	82980	67700	61830	141440	18530	144910	73560	130740	109730	116751	162840	133780	157320	114690	133510	0	97540	154650	138370	
37030	86060	136200	35920	115730	54180	81900	58590	53800	77940	32660	124890	118600	41730	108570	42710	80530	97630	0	64320	43010	
76170	142000	163780	89870	156550	12830	137091	13050	90980	63520	47040	122611	88700	24990	73740	45670	63840	154260	64480	0	52800	
73561	126670	173971	76530	154531	46011	122510	52501	89971	98081	59670	157640	131681	37011	116181	66640	100671	138240	42580	52680	0	


0	 Chesterfield                       0		0		32400		0

1	 Sileby                             101		2489		21876		202
2	 Codsall                            593		3209		24388		1186
3	 Mansfield_Woodhouse                235		2310		21075		470
4	 Chasetown                          404		1486		20464		808
5	 Lofthouse                          310		5162		24056		620
6	 Loughborough                       614		1322		20881		1228
7	 Morley                             356		4846		23787		712
8	 Matlock                            374		5308		24875		748
9	 Hyde                               802		5361		25517		1604
10	 Chapletown                         542		3603		24325		1084
11	 Nantwich                           401		824		20753		802
12	 Ince-in-Makerfield                 197		669		20751		394
13	 Featherstone                       702		1745		22899		1404
14	 Bolton                             417		4639		24462		834
15	 Stocksbridge                       179		4899		25208		358
16	 Denton                             774		866		20687		1548
17	 Leicester                          397		4672		24785		794
18	 Bircotes                           656		4018		23709		1312
19	 Chapel_Allerton                    617		4693		25467		1234
20	 Goole                              691		4425		25150		1382
